Simon Green Zontävling 20261024
Klubb: Kalmar BTK
Klass: H7
Matchöversikt Zontävling 20261024
| Klass | Matcher | Set (eller tid & bord) | ||
|---|---|---|---|---|
| Pool 15 | Green Simon | 3 0 | Zeilon Elsa | 11‑0, 11‑1, 11‑1 |
| Pool 15 | Green Simon | 3 0 | Westman Jasper | 11‑9, 11‑5, 11‑6 |
| Pool 15 | Green Simon | 3 1 | Johansson Ossian | 11‑6, 11‑3, 9‑11, 11‑9 |
| Pool 15 | Green Simon | 3 0 | Borgemo Valter | 11‑8, 11‑1, 11‑8 |
| Pool 15 | Green Simon | 3 0 | Molin Albin | 11‑5, 11‑4, 11‑3 |
Spelade turneringar
| Datum | Turnering | # |
|---|---|---|
|
|
Zontävling 20261024 | Visa matcher |
|
|
Zontävling 20261024 | Visa matcher |
|
|
Zontävling 20261024 | Visa matcher |
|
|
Zontävling 20261024 | Visa matcher |
|
|
Zontävling 20261024 | Visa matcher |